Pedlar River (Lower) Stocking
Virginia · Amherst County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for Pedlar River (Lower). The latest dated record is May 18, 2026. Species in recent rows include Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout. Data retrieved July 19, 2026 from Virginia DWR Daily Trout Stocking Schedule; confirm the live agency report.
Official source → Virginia stocking guide → Stocking near me →
Map pin: 37.6564, -79.1756 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| May 18, 2026 | Rainbow Trout | — | A | completed |
| May 18, 2026 | Brown Trout | — | A | completed |
| May 18, 2026 | Brook Trout | — | A | completed |
| May 6, 2026 | Rainbow Trout | — | A | completed |
| May 6, 2026 | Brown Trout | — | A | completed |
| May 6, 2026 | Brook Trout | — | A | completed |
| May 1, 2026 | Rainbow Trout | — | A | completed |
| May 1, 2026 | Brown Trout | — | A | completed |
| May 1, 2026 | Brook Trout | — | A | completed |
| Apr 17, 2026 | Rainbow Trout | — | A | completed |
| Apr 17, 2026 | Brown Trout | — | A | completed |
| Apr 17, 2026 | Brook Trout | — | A | completed |
| Mar 25, 2026 | Rainbow Trout | — | A | completed |
| Mar 25, 2026 | Brown Trout | — | A | completed |
| Mar 25, 2026 | Brook Trout | — | A | completed |
| Mar 25, 2026 | Tiger Trout | — | A | completed |
| Jan 23, 2026 | Rainbow Trout | — | A | completed |
| Jan 23, 2026 | Brown Trout | — | A | completed |
| Jan 23, 2026 | Brook Trout | — | A | completed |
| Jan 23, 2026 | Tiger Trout | — | A | completed |
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window: 1–7 days