Winooski River Stocking
Vermont · Duxbury-Waterbury · Rt 2/100 bridge to RR bridge · Washington County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for Winooski River. The latest dated record is May 19, 2026. Species in recent rows include Rainbow Trout, Brown Trout. Data retrieved July 19, 2026 from Vermont Fish & Wildlife Fish Stocking Search; confirm the live agency report.
Official source → Vermont stocking guide → Stocking near me →
Map pin: 44.1515, -72.6308 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| May 19, 2026 | Rainbow Trout | 552 | 2YR | completed |
| May 14, 2026 | Rainbow Trout | 1,080 | YR | completed |
| May 14, 2026 | Rainbow Trout | 450 | YR | completed |
| May 14, 2026 | Brown Trout | 1,100 | YR | completed |
| May 14, 2026 | Rainbow Trout | 990 | YR | completed |
| May 5, 2026 | Rainbow Trout | 150 | 2YR | completed |
| May 5, 2026 | Brown Trout | 150 | 2YR | completed |
| May 4, 2026 | Brown Trout | 1,650 | YR | completed |
| May 4, 2026 | Brown Trout | 970 | YR | completed |
| May 4, 2026 | Brown Trout | 450 | YR | completed |
| May 4, 2026 | Rainbow Trout | 200 | 2YR | completed |
| May 4, 2026 | Brown Trout | 200 | 2YR | completed |
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window: 1–7 days