Walloomsac River Stocking
Vermont · Bennington · Downstream of Hunt St Ext. Bridge , upstream of Tissue Mill Dam · Bennington County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for Walloomsac River. The latest dated record is Jun 26, 2026. Species in recent rows include Rainbow Trout, Brown Trout. Data retrieved July 19, 2026 from Vermont Fish & Wildlife Fish Stocking Search; confirm the live agency report.
Official source → Vermont stocking guide → Stocking near me →
Map pin: 44.0925, -72.6653 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| Jun 26, 2026 | Rainbow Trout | 800 | YR | completed |
| Jun 18, 2026 | Brown Trout | 500 | YR | completed |
| Jun 17, 2026 | Brown Trout | 600 | YR | completed |
| Jun 1, 2026 | Rainbow Trout | 400 | 2YR | completed |
| Jun 1, 2026 | Rainbow Trout | 500 | YR | completed |
| May 22, 2026 | Brown Trout | 200 | 2YR | completed |
| May 22, 2026 | Rainbow Trout | 300 | 2YR | completed |
| May 13, 2026 | Rainbow Trout | 300 | YR | completed |
| Apr 23, 2026 | Brown Trout | 125 | 2YR | completed |
| Apr 23, 2026 | Rainbow Trout | 375 | 2YR | completed |
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window: 1–7 days