Au Sable River · REA ROAD Stocking
Michigan · Iosco County · public agency stocking snapshot
Quick answer: Yes — our normalized snapshot includes recent stocking rows for Au Sable River · REA ROAD. The latest dated record is Jun 1, 2026. Species in recent rows include Rainbow Trout, Coho Salmon. Data retrieved July 19, 2026 from Michigan DNR Fish Stocking Database; confirm the live agency report.
Official source → Michigan stocking guide → Stocking near me →
Map pin: 44.3560, -83.3856 (approximate) · Open map
Recent stockings
| Date | Species | Count | Size | Status |
|---|---|---|---|---|
| Jun 1, 2026 | Rainbow Trout | 5,076 | Michigan · State Plant | completed |
| May 20, 2026 | Rainbow Trout | 37,117 | Michigan · State Plant | completed |
| May 18, 2026 | Rainbow Trout | 34,133 | Michigan · State Plant | completed |
| Apr 23, 2026 | Coho Salmon | 15,000 | Michigan · State Plant | completed |
| Apr 8, 2026 | Rainbow Trout | 20,520 | Michigan · State Plant | completed |
| Apr 8, 2026 | Rainbow Trout | 20,543 | Michigan · State Plant | completed |
| Apr 8, 2026 | Rainbow Trout | 35,162 | Michigan · State Plant | completed |
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window: 1–7 days