Wisconsin Trout Stocking Schedule
Normalized public-agency records with timing guidance and official source links.
Quick answer: Wisconsin trout stocking timing varies by waterbody. Field work occurs throughout appropriate seasons, but the public database posts the current stocking year only after verification. That lag is intentional quality control. Our latest normalized snapshot shows 0 reported trout stocking rows during the past 30 days (554 in the trailing 24 months). Data was retrieved July 19, 2026 from Wisconsin DNR Fish Stocking Summary; confirm current conditions with the official report.
When to go
Choose the first practical trip after the agency confirms the release, then account for access, weather, water temperature, depth, and fishing pressure.
No universal window
Recent trout stockings
| Date | Waterbody | Species | Count | Source |
|---|---|---|---|---|
| Jan 1, 2025 | AHNAPEE RIVER | Brown Trout | 18,685 | Agency |
| Jan 1, 2025 | AHNAPEE RIVER | Rainbow Trout | 14,168 | Agency |
| Jan 1, 2025 | AHNAPEE RIVER | Rainbow Trout | 9,842 | Agency |
| Jan 1, 2025 | ALLEN CREEK | Rainbow Trout | 583 | Agency |
| Jan 1, 2025 | ALLEQUASH SPRINGS | Brook Trout | 175 | Agency |
| Jan 1, 2025 | AMENT LAKE | Brook Trout | 3,275 | Agency |
| Jan 1, 2025 | American Valley | Brook Trout | 500 | Agency |
| Jan 1, 2025 | ANDERSON LAKE | Brook Trout | 775 | Agency |
| Jan 1, 2025 | ANDERSON LAKE | Brook Trout | 1,344 | Agency |
| Jan 1, 2025 | Anderson Park Pond | Rainbow Trout | 1,590 | Agency |
| Jan 1, 2025 | APPLE RIVER | Rainbow Trout | 2,750 | Agency |
| Jan 1, 2025 | APPLETON MEMORIAL PARK POND | Rainbow Trout | 500 | Agency |
| Jan 1, 2025 | ARKANSAW CREEK | Brook Trout | 1,236 | Agency |
| Jan 1, 2025 | ASH CREEK | Brook Trout | 1,365 | Agency |
| Jan 1, 2025 | Atlas | Rainbow Trout | 2,000 | Agency |
| Jan 1, 2025 | BADGER MILL CREEK | Brown Trout | 1,000 | Agency |
| Jan 1, 2025 | Bass | Rainbow Trout | 5,170 | Agency |
| Jan 1, 2025 | BASS LAKE | Brown Trout | 120 | Agency |
| Jan 1, 2025 | BASS LAKE | Brown Trout | 190 | Agency |
| Jan 1, 2025 | BASS LAKE | Rainbow Trout | 934 | Agency |
| Jan 1, 2025 | BAUER VALLEY CREEK | Brook Trout | 750 | Agency |
| Jan 1, 2025 | Bear Grass | Brook Trout | 2,330 | Agency |
| Jan 1, 2025 | BEAVER CREEK | Rainbow Trout | 750 | Agency |
| Jan 1, 2025 | BEAVER DAM LAKE | Brown Trout | 40 | Agency |
| Jan 1, 2025 | BEAVER DAM LAKE | Brown Trout | 280 | Agency |
| Jan 1, 2025 | BEAVER LAKE | Brook Trout | 1,500 | Agency |
| Jan 1, 2025 | BEAVER LAKE | Brook Trout | 2,408 | Agency |
| Jan 1, 2025 | Beaver Pond | Brook Trout | 50 | Agency |
| Jan 1, 2025 | Beaver Pond | Rainbow Trout | 600 | Agency |
| Jan 1, 2025 | Beaver Pond | Brown Trout | 50 | Agency |
| Jan 1, 2025 | Beef | Brown Trout | 5,330 | Agency |
| Jan 1, 2025 | BIG CARR LAKE | Lake Trout | 668 | Agency |
| Jan 1, 2025 | BIG GREEN | Brown Trout | 13,998 | Agency |
| Jan 1, 2025 | BIG GREEN | Lake Trout | 28,378 | Agency |
| Jan 1, 2025 | Big Patch Cr | Brown Trout | 1,230 | Agency |
| Jan 1, 2025 | BIRD CREEK | Rainbow Trout | 300 | Agency |
| Jan 1, 2025 | BLACK OAK LAKE | Lake Trout | 1,781 | Agency |
| Jan 1, 2025 | BLACK RIVER | Rainbow Trout | 648 | Agency |
| Jan 1, 2025 | Blaisdell | Brook Trout | 650 | Agency |
| Jan 1, 2025 | Blue Bill | Brown Trout | 900 | Agency |
FAQ
When are trout stocked in Wisconsin?
Field work occurs throughout appropriate seasons, but the public database posts the current stocking year only after verification. That lag is intentional quality control. Recent normalized rows: 0 in the last 30 days.
How soon after trout stocking should you fish?
Choose the first practical trip after the agency confirms the release, then account for access, weather, water temperature, depth, and fishing pressure.
Where is the official Wisconsin stocking report?
Use Wisconsin fish stocking database from Wisconsin Department of Natural Resources. This page is a dated research snapshot, not a live agency feed.
Related: Wisconsin stocking guide · Stocking near me map · Stocked trout bank-fishing guide