Maine Trout Stocking Schedule
Normalized public-agency records with timing guidance and official source links.
Quick answer: Maine trout stocking timing varies by waterbody. Stocking accelerates after ice-out and continues through spring, with fall releases in selected waters. The year-to-date report is updated as hatchery staff complete work. Our latest normalized snapshot shows 8 reported trout stocking rows during the past 30 days (788 in the trailing 24 months). Data was retrieved July 19, 2026 from Maine Department of Inland Fisheries and Wildlife Current Stocking Report; confirm current conditions with the official report.
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window after a catchable plant: 1–7 days
Find recently stocked waters near you →Recent trout stockings
| Date | Waterbody | Species | Count | Source |
|---|---|---|---|---|
| Jul 2, 2026 | LIMESTONE STREAM | Brook Trout | 200 | Agency |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) | Brown Trout | 16,000 | Agency |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) | Brown Trout | 8,000 | Agency |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) | Brown Trout | 16,000 | Agency |
| Jun 30, 2026 | ANDROSCOGGIN R (LITTLE) | Brown Trout | 8,000 | Agency |
| Jun 23, 2026 | PLEASANT L | Brook Trout | 75 | Agency |
| Jun 23, 2026 | PLEASANT L | Brook Trout | 125 | Agency |
| Jun 23, 2026 | THE HORNS P | Brook Trout | 300 | Agency |
| Jun 18, 2026 | MUDDY B | Brook Trout | 50 | Agency |
| Jun 16, 2026 | TEA P (LITTLE) | Brook Trout | 300 | Agency |
| Jun 16, 2026 | VILES P (LITTLE) | Brook Trout | 400 | Agency |
| Jun 15, 2026 | DUNHAM B | Brook Trout | 220 | Agency |
| Jun 15, 2026 | KENNEBEC R | Brook Trout | 200 | Agency |
| Jun 11, 2026 | MILL STREAM | Brook Trout | 110 | Agency |
| Jun 11, 2026 | MUDDY B | Brook Trout | 50 | Agency |
| Jun 10, 2026 | ISLAND (CHASE) P | Brook Trout | 750 | Agency |
| Jun 10, 2026 | MUDDY R | Brook Trout | 300 | Agency |
| Jun 9, 2026 | COBSCOOK BAY STATE PARK P | Brook Trout | 400 | Agency |
| Jun 9, 2026 | DUNHAM B | Brook Trout | 200 | Agency |
| Jun 9, 2026 | IRELAND P | Brook Trout | 100 | Agency |
| Jun 9, 2026 | SCHOODIC STREAM | Brook Trout | 15,000 | Agency |
| Jun 8, 2026 | ANDROSCOGGIN R (LITTLE) | Brook Trout | 6,666 | Agency |
| Jun 8, 2026 | ANDROSCOGGIN R (LITTLE) | Brook Trout | 13,332 | Agency |
| Jun 8, 2026 | GREAT WORKS R | Brook Trout | 400 | Agency |
| Jun 8, 2026 | GREAT WORKS R | Brook Trout | 200 | Agency |
| Jun 8, 2026 | GREAT WORKS R | Brook Trout | 100 | Agency |
| Jun 8, 2026 | PRESUMPSCOT R | Brook Trout | 300 | Agency |
| Jun 7, 2026 | MESSALONSKEE L | Splake | 200 | Agency |
| Jun 5, 2026 | COLD STREAM | Brook Trout | 20,000 | Agency |
| Jun 5, 2026 | GREAT WORKS R | Brook Trout | 150 | Agency |
| Jun 5, 2026 | MILL STREAM | Brook Trout | 70 | Agency |
| Jun 5, 2026 | SAM ASSOCIATION P (LOWER SMALL) | Brook Trout | 150 | Agency |
| Jun 5, 2026 | SAM ASSOCIATION P (UPPER BIG) | Brook Trout | 150 | Agency |
| Jun 5, 2026 | TIBBETTS P | Brook Trout | 100 | Agency |
| Jun 4, 2026 | FITZGERALD (MTN VIEW) P | Brook Trout | 2,500 | Agency |
| Jun 4, 2026 | GRAND L (EAST) | Brook Trout | 300 | Agency |
| Jun 3, 2026 | ANDROSCOGGIN R (LITTLE) | Brook Trout | 4,000 | Agency |
| Jun 3, 2026 | ANDROSCOGGIN R (LITTLE) | Brook Trout | 8,000 | Agency |
| Jun 3, 2026 | CARRABASSETT R | Rainbow Trout | 200 | Agency |
| Jun 3, 2026 | CARRABASSETT R | Rainbow Trout | 200 | Agency |
FAQ
When are trout stocked in Maine?
Stocking accelerates after ice-out and continues through spring, with fall releases in selected waters. The year-to-date report is updated as hatchery staff complete work. Recent normalized rows: 8 in the last 30 days.
How soon after trout stocking should you fish?
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines. Typical window: 1–7 days.
Where is the official Maine stocking report?
Use Maine current-year fish stocking report from Maine Department of Inland Fisheries & Wildlife. This page is a dated research snapshot, not a live agency feed.
Related: Maine stocking guide · Stocking near me map