Kansas Walleye Stocking Schedule
Normalized public-agency records with timing guidance and official source links.
Quick answer: Kansas walleye stocking timing varies by waterbody. Rainbow trout are a cool-season program, while urban catfish deliveries favor warmer months. Reservoir fry and fingerling stockings follow hatchery production and usually are investments in future fishing. Our latest normalized snapshot shows 0 reported walleye stocking rows during the past 30 days (96 in the trailing 24 months). Data was retrieved July 19, 2026 from Kansas Department of Wildlife and Parks Fish Stocking Records; confirm current conditions with the official report.
When to go
Walleye plants are often fingerlings or fry; angling payoff may come later in the season rather than immediately after stocking.
Typical window after a catchable plant: varies
Recent walleye stockings
| Date | Waterbody | Species | Count | Source |
|---|---|---|---|---|
| Oct 7, 2025 | Cheney Reservoir | Saugeye | 9,657 | Agency |
| Oct 7, 2025 | Cheney Reservoir | Saugeye | 11,957 | Agency |
| Oct 3, 2025 | Glen Elder Reservoir | Walleye | 3,021 | Agency |
| Oct 2, 2025 | Cheney Reservoir | Saugeye | 9,157 | Agency |
| Oct 1, 2025 | Cheney Reservoir | Saugeye | 2,763 | Agency |
| Sep 30, 2025 | Cheney Reservoir | Saugeye | 5,262 | Agency |
| Jun 10, 2025 | El Dorado Reservoir | Walleye | 19,208 | Agency |
| Jun 10, 2025 | El Dorado Reservoir | Walleye | 17,960 | Agency |
| Jun 10, 2025 | El Dorado Reservoir | Walleye | 8,481 | Agency |
| Jun 5, 2025 | El Dorado Reservoir | Walleye | 22,715 | Agency |
| Jun 5, 2025 | El Dorado Reservoir | Walleye | 38,029 | Agency |
| Jun 4, 2025 | El Dorado Reservoir | Walleye | 7,056 | Agency |
| Jun 4, 2025 | El Dorado Reservoir | Walleye | 13,112 | Agency |
| Jun 4, 2025 | Hillsdale Reservoir | Walleye | 11,771 | Agency |
| Jun 4, 2025 | Hillsdale Reservoir | Walleye | 13,818 | Agency |
| Jun 4, 2025 | Hillsdale Reservoir | Walleye | 31,953 | Agency |
| Jun 3, 2025 | Centralia City Lake | Saugeye | 2,525 | Agency |
| Jun 3, 2025 | Centralia City Lake | Saugeye | 4,324 | Agency |
| Jun 3, 2025 | Centralia City Lake | Saugeye | 3,916 | Agency |
| Jun 3, 2025 | Kanopolis Reservoir | Saugeye | 3,788 | Agency |
| May 30, 2025 | Kirwin Reservoir | Walleye | 16,221 | Agency |
| May 30, 2025 | Webster Reservoir | Walleye | 4,898 | Agency |
| May 30, 2025 | Webster Reservoir | Walleye | 1,262 | Agency |
| May 28, 2025 | Wellington City Lake | Saugeye | 13,620 | Agency |
| May 27, 2025 | Kirwin Reservoir | Walleye | 15,054 | Agency |
| May 27, 2025 | Kirwin Reservoir | Walleye | 17,052 | Agency |
| May 27, 2025 | Kirwin Reservoir | Walleye | 21,974 | Agency |
| May 23, 2025 | El Dorado Reservoir | Walleye | 30,561 | Agency |
| May 23, 2025 | El Dorado Reservoir | Walleye | 17,476 | Agency |
| May 23, 2025 | El Dorado Reservoir | Walleye | 5,310 | Agency |
| May 22, 2025 | Ford State Fishing Lake | Saugeye | 1,702 | Agency |
| May 22, 2025 | Horsethief Reservoir | Saugeye | 23,386 | Agency |
| May 22, 2025 | Meade State Fishing Lake | Saugeye | 3,940 | Agency |
| May 22, 2025 | Wellington City Lake | Saugeye | 13,069 | Agency |
| Apr 29, 2025 | Big Hill Reservoir | Walleye | 1,252,500 | Agency |
| Apr 29, 2025 | Yates Center City Lake-New | Walleye | 200,400 | Agency |
| Apr 29, 2025 | Yates Center-South Owl Lake | Walleye | 100,200 | Agency |
| Apr 28, 2025 | Glen Elder Reservoir | Walleye | 2,400,000 | Agency |
| Apr 28, 2025 | Milford Reservoir | Walleye | 2,900,000 | Agency |
| Apr 25, 2025 | Clinton Reservoir | Saugeye | 800,000 | Agency |
FAQ
When are walleye stocked in Kansas?
Rainbow trout are a cool-season program, while urban catfish deliveries favor warmer months. Reservoir fry and fingerling stockings follow hatchery production and usually are investments in future fishing. Recent normalized rows: 0 in the last 30 days.
How soon after walleye stocking should you fish?
Walleye plants are often fingerlings or fry; angling payoff may come later in the season rather than immediately after stocking. Typical window: varies.
Where is the official Kansas stocking report?
Use Kansas fish stocking records from Kansas Department of Wildlife & Parks. This page is a dated research snapshot, not a live agency feed.
Related: Kansas stocking guide ยท Stocking near me map