Kansas Bluegill Stocking Schedule
Normalized public-agency records with timing guidance and official source links.
Quick answer: Kansas bluegill stocking timing varies by waterbody. Rainbow trout are a cool-season program, while urban catfish deliveries favor warmer months. Reservoir fry and fingerling stockings follow hatchery production and usually are investments in future fishing. Our latest normalized snapshot shows 0 reported bluegill stocking rows during the past 30 days (63 in the trailing 24 months). Data was retrieved July 19, 2026 from Kansas Department of Wildlife and Parks Fish Stocking Records; confirm current conditions with the official report.
When to go
Many catchable plants fish best shortly after stocking; always confirm regulations and the live agency report before you travel.
Typical window after a catchable plant: soon after release
Recent bluegill stockings
| Date | Waterbody | Species | Count | Source |
|---|---|---|---|---|
| Oct 22, 2025 | Crawford State Fishing Lake | Bluegill | 3,790 | Agency |
| Oct 12, 2025 | Cherryvale City Lake - Tanko | Bluegill | 1,847 | Agency |
| Oct 12, 2025 | Elk City State Park - Kids Pond | Bluegill | 103 | Agency |
| Oct 9, 2025 | Fall River Res. State Park Kids Pon | Hybrid Sunfish | 370 | Agency |
| Oct 9, 2025 | Olpe - Jones Park Pond | Hybrid Sunfish | 455 | Agency |
| Sep 30, 2025 | Jetmore City Lake | Redear Sunfish | 10,172 | Agency |
| Sep 30, 2025 | Kiowa State Fishing Lake | Redear Sunfish | 10,827 | Agency |
| Sep 29, 2025 | Kiowa State Fishing Lake | Bluegill | 2,009 | Agency |
| Sep 29, 2025 | Kiowa State Fishing Lake | Bluegill | 4,873 | Agency |
| Sep 25, 2025 | Basehor City Pond | Hybrid Sunfish | 113 | Agency |
| Sep 25, 2025 | Bonner Springs - N Park Lake | Hybrid Sunfish | 166 | Agency |
| Sep 25, 2025 | Centennial Park Pond | Hybrid Sunfish | 105 | Agency |
| Sep 25, 2025 | Edgerton City Lake | Hybrid Sunfish | 267 | Agency |
| Sep 25, 2025 | Gardner-Edgerton High School Pond | Hybrid Sunfish | 166 | Agency |
| Sep 25, 2025 | Lenexa-Rose'S Pond | Hybrid Sunfish | 110 | Agency |
| Sep 25, 2025 | Olathe - Settler'S Park Pond | Hybrid Sunfish | 105 | Agency |
| Sep 25, 2025 | Olathe- Black Bob Park Pond | Hybrid Sunfish | 60 | Agency |
| Sep 25, 2025 | Oregon Trail Pond | Hybrid Sunfish | 110 | Agency |
| Sep 25, 2025 | Overland Park-Regency Pk Lake | Hybrid Sunfish | 208 | Agency |
| Sep 24, 2025 | Fort Scott-Gunn Park W Pond-#2 | Hybrid Sunfish | 710 | Agency |
| Sep 24, 2025 | Frontenac-Lake #1 | Hybrid Sunfish | 253 | Agency |
| Sep 24, 2025 | New Strawn City Lake | Hybrid Sunfish | 600 | Agency |
| Sep 24, 2025 | Newton - Springlake Lower | Hybrid Sunfish | 57 | Agency |
| Sep 24, 2025 | Newton - Springlake Middle | Hybrid Sunfish | 102 | Agency |
| Sep 24, 2025 | Newton - Springlake Upper | Hybrid Sunfish | 32 | Agency |
| Sep 24, 2025 | Uniontown School Pond | Hybrid Sunfish | 582 | Agency |
| Sep 17, 2025 | Centennial Park Pond | Bluegill | 500 | Agency |
| Sep 17, 2025 | Mitchell Co - Mitchco Farms | Bluegill | 419 | Agency |
| Sep 16, 2025 | Coldwater Lake | Bluegill | 28,034 | Agency |
| Sep 16, 2025 | Crystal Prairie Lake | Bluegill | 40,136 | Agency |
| Sep 16, 2025 | Goodman State Fishing Lake | Bluegill | 4,087 | Agency |
| Sep 16, 2025 | Hain State Fishing Lake | Bluegill | 8,174 | Agency |
| Sep 16, 2025 | Hodgeman State Fishing Lake | Bluegill | 4,035 | Agency |
| Sep 16, 2025 | Horsethief Reservoir | Bluegill | 50,668 | Agency |
| Sep 16, 2025 | Hutchinson - Dillon Nature Center | Bluegill | 1,392 | Agency |
| Sep 16, 2025 | Jetmore City Lake | Bluegill | 3,039 | Agency |
| Sep 16, 2025 | Overland Park - Regency Park Lane | Bluegill | 2,000 | Agency |
| Sep 16, 2025 | Sedgwick County - Tom Scott Lake | Bluegill | 1,564 | Agency |
| Jun 27, 2025 | Pratt Kids Pond | Hybrid Sunfish | 65 | Agency |
| Jun 20, 2025 | Yates Center Kids Pond | Hybrid Sunfish | 542 | Agency |
FAQ
When are bluegill stocked in Kansas?
Rainbow trout are a cool-season program, while urban catfish deliveries favor warmer months. Reservoir fry and fingerling stockings follow hatchery production and usually are investments in future fishing. Recent normalized rows: 0 in the last 30 days.
How soon after bluegill stocking should you fish?
Many catchable plants fish best shortly after stocking; always confirm regulations and the live agency report before you travel. Typical window: soon after release.
Where is the official Kansas stocking report?
Use Kansas fish stocking records from Kansas Department of Wildlife & Parks. This page is a dated research snapshot, not a live agency feed.
Related: Kansas stocking guide ยท Stocking near me map