Idaho Trout Stocking Schedule
Normalized public-agency records with timing guidance and official source links.
Quick answer: Idaho trout stocking timing varies by waterbody. Catchable trout are commonly delivered in spring, summer, and early fall. Forecast dates and quantities are approximate and can change for water, weather, staffing, or access conditions. Our latest normalized snapshot shows 95 reported trout stocking rows during the past 30 days (96 in the trailing 24 months). Data was retrieved July 19, 2026 from Idaho Fish and Game Stocking Forecast; confirm current conditions with the official report.
Best time to go
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.
Typical window after a catchable plant: 1–7 days
Find recently stocked waters near you →Recent trout stockings
| Date | Waterbody | Species | Count | Source |
|---|---|---|---|---|
| Jul 27, 2026 | Big Trinity Lake | Catchable Rainbow Trout | 2,000 | Agency |
| Jul 27, 2026 | Boise River, Middleton to Eagle Road | Catchable Rainbow Trout | 500 | Agency |
| Jul 27, 2026 | Boise River, Strawberry Glen to Barber Dam | Catchable Rainbow Trout | 648 | Agency |
| Jul 27, 2026 | Crooked Creek | Catchable Rainbow Trout | 500 | Agency |
| Jul 27, 2026 | East Fork Rock Creek | Catchable Rainbow Trout | 500 | Agency |
| Jul 27, 2026 | Freedom Park Pond | Catchable Rainbow Trout | 500 | Agency |
| Jul 27, 2026 | Hagerman WMA Oster Lake #1 | Catchable Rainbow Trout | 225 | Agency |
| Jul 27, 2026 | Hagerman WMA Riley Creek Pond | Catchable Rainbow Trout | 225 | Agency |
| Jul 27, 2026 | Hayden Creek Pond | Catchable Rainbow Trout | 500 | Agency |
| Jul 27, 2026 | Henrys Fork | Catchable Rainbow Trout | 1,675 | Agency |
| Jul 27, 2026 | Kids Creek Pond | Catchable Rainbow Trout | 200 | Agency |
| Jul 27, 2026 | Little Trinity Lake | Catchable Rainbow Trout | 700 | Agency |
| Jul 27, 2026 | Mill Pond (Stoddard Mill Pond) | Catchable Rainbow Trout | 250 | Agency |
| Jul 27, 2026 | Salmon River Section #5O'Brien Campground to Torrey's Hole | Catchable Rainbow Trout | 200 | Agency |
| Jul 27, 2026 | Salmon River Section #6Lower Stanley to Sunbeam Hotsprings | Catchable Rainbow Trout | 3,680 | Agency |
| Jul 27, 2026 | South Fork Payette River | Catchable Rainbow Trout | 1,750 | Agency |
| Jul 27, 2026 | Valley Creek | Catchable Rainbow Trout | 1,000 | Agency |
| Jul 27, 2026 | Warm River | Catchable Rainbow Trout | 450 | Agency |
| Jul 27, 2026 | Yankee Fork Dredge Pond #1 | Catchable Rainbow Trout | 240 | Agency |
| Jul 27, 2026 | Yankee Fork Dredge Pond #4 | Catchable Rainbow Trout | 240 | Agency |
| Jul 27, 2026 | Yankee Fork Lower Dredge Pond | Catchable Rainbow Trout | 240 | Agency |
| Jul 20, 2026 | Baker Creek | Catchable Rainbow Trout | 225 | Agency |
| Jul 20, 2026 | Banner Summit Lake | Catchable Rainbow Trout | 420 | Agency |
| Jul 20, 2026 | Big Wood River | Catchable Rainbow Trout | 1,185 | Agency |
| Jul 20, 2026 | Birch Creek | Catchable Rainbow Trout | 1,350 | Agency |
| Jul 20, 2026 | Buffalo River | Catchable Rainbow Trout | 1,000 | Agency |
| Jul 20, 2026 | Bull Trout Lake | Catchable Rainbow Trout | 1,000 | Agency |
| Jul 20, 2026 | Bull Trout Lake #2 | Catchable Rainbow Trout | 120 | Agency |
| Jul 20, 2026 | Crystal Springs Lake | Catchable Rainbow Trout | 600 | Agency |
| Jul 20, 2026 | East Fork Big Lost River | Catchable Rainbow Trout | 400 | Agency |
| Jul 20, 2026 | Fourth Fork Rock Creek | Catchable Rainbow Trout | 325 | Agency |
| Jul 20, 2026 | Gavers Lagoon | Catchable Rainbow Trout | 710 | Agency |
| Jul 20, 2026 | Gem Lake | Catchable Rainbow Trout | 3,000 | Agency |
| Jul 20, 2026 | Hagerman WMA Oster Lake #1 | Catchable Rainbow Trout | 225 | Agency |
| Jul 20, 2026 | Hagerman WMA Riley Creek Pond | Catchable Rainbow Trout | 225 | Agency |
| Jul 20, 2026 | Little Wood River | Catchable Rainbow Trout | 650 | Agency |
| Jul 20, 2026 | Lower Lake Creek Lake | Catchable Rainbow Trout | 350 | Agency |
| Jul 20, 2026 | Lowman Ponds | Catchable Rainbow Trout | 360 | Agency |
| Jul 20, 2026 | Martin Lake | Catchable Rainbow Trout | 360 | Agency |
| Jul 20, 2026 | Middle Fork Payette River | Catchable Rainbow Trout | 750 | Agency |
FAQ
When are trout stocked in Idaho?
Catchable trout are commonly delivered in spring, summer, and early fall. Forecast dates and quantities are approximate and can change for water, weather, staffing, or access conditions. Recent normalized rows: 95 in the last 30 days.
How soon after trout stocking should you fish?
Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines. Typical window: 1–7 days.
Where is the official Idaho stocking report?
Use Idaho stocking schedules and history from Idaho Department of Fish & Game. This page is a dated research snapshot, not a live agency feed.
Related: Idaho stocking guide · Stocking near me map