ANDROSCOGGIN R (LITTLE) Stocking

Maine · MINOT · Androscoggin County · public agency stocking snapshot

Quick answer: Yes — our normalized snapshot includes recent stocking rows for ANDROSCOGGIN R (LITTLE). The latest dated record is Jun 30, 2026. Species in recent rows include Brown Trout, Brook Trout, Rainbow Trout. Data retrieved July 19, 2026 from Maine Department of Inland Fisheries and Wildlife Current Stocking Report; confirm the live agency report.

Official source → Maine stocking guide → Stocking near me →

Map pin: 44.9969, -69.3296 (approximate) · Open map

Recent stockings

Date Species Count Size Status
Jun 30, 2026 Brown Trout 16,000 completed
Jun 30, 2026 Brown Trout 8,000 completed
Jun 30, 2026 Brown Trout 16,000 completed
Jun 30, 2026 Brown Trout 8,000 completed
Jun 8, 2026 Brook Trout 6,666 completed
Jun 8, 2026 Brook Trout 13,332 completed
Jun 3, 2026 Brook Trout 4,000 completed
Jun 3, 2026 Brook Trout 8,000 completed
May 29, 2026 Rainbow Trout 6,000 completed
May 29, 2026 Rainbow Trout 4,000 completed
May 29, 2026 Rainbow Trout 6,000 completed
May 29, 2026 Rainbow Trout 4,000 completed
May 7, 2026 Brook Trout 660 completed
May 7, 2026 Brook Trout 440 completed
May 6, 2026 Brown Trout 300 completed
May 6, 2026 Brown Trout 400 completed
May 6, 2026 Brown Trout 525 completed
May 6, 2026 Rainbow Trout 300 completed
May 6, 2026 Rainbow Trout 525 completed
May 6, 2026 Rainbow Trout 400 completed
May 6, 2026 Brown Trout 200 completed
May 6, 2026 Rainbow Trout 200 completed
May 4, 2026 Brown Trout 300 completed
May 4, 2026 Brown Trout 300 completed
May 4, 2026 Brown Trout 600 completed
May 4, 2026 Brown Trout 750 completed
Apr 22, 2026 Brown Trout 525 completed
Apr 22, 2026 Brown Trout 400 completed
Apr 22, 2026 Brown Trout 300 completed
Apr 22, 2026 Rainbow Trout 400 completed
Apr 22, 2026 Rainbow Trout 525 completed
Apr 22, 2026 Rainbow Trout 300 completed
Apr 22, 2026 Brown Trout 200 completed
Apr 22, 2026 Rainbow Trout 200 completed
Apr 17, 2026 Brook Trout 400 completed
Apr 17, 2026 Brook Trout 600 completed

Best time to go

Catchable trout are often most active in the first week after stocking, especially near release points and along shorelines.

Typical window: 1–7 days